<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making Technology Work &#8212; for People</title>
	<atom:link href="http://www.world-science.org/forum/making-technology-work-anu-ramaswami/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.world-science.org/forum/making-technology-work-anu-ramaswami/</link>
	<description>Global Perspectives for an American Audience</description>
	<lastBuildDate>Thu, 04 Mar 2010 22:49:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anu Ramaswami</title>
		<link>http://www.world-science.org/forum/making-technology-work-anu-ramaswami/comment-page-1/#comment-2411</link>
		<dc:creator>Anu Ramaswami</dc:creator>
		<pubDate>Tue, 17 Nov 2009 22:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.world-science.org/?p=1434#comment-2411</guid>
		<description>Thank you all for your comments on a very lively discussion. 
We seem to have come to consensus on the five skill sets needed for sustainable community development:
1) Strong participatory co-learning, particularly in cross-cultural settings, learned from ethnography.
2) Environmental life cycle assessment addressing health and ecosystem risks - both local and up the industrial supply chain - drawn from industrial ecology and environmental engineering.
3) Economic feasibility analysis and entrepreneurship training for financially viable projects, drawn from business.
4) Community institutions to manage common resources, drawn from public affairs.
5) Robust technology design!

This has been a great forum to share our work across domains, addressing the three E&#039;s of sustainability!

best, Anu</description>
		<content:encoded><![CDATA[<p>Thank you all for your comments on a very lively discussion.<br />
We seem to have come to consensus on the five skill sets needed for sustainable community development:<br />
1) Strong participatory co-learning, particularly in cross-cultural settings, learned from ethnography.<br />
2) Environmental life cycle assessment addressing health and ecosystem risks &#8211; both local and up the industrial supply chain &#8211; drawn from industrial ecology and environmental engineering.<br />
3) Economic feasibility analysis and entrepreneurship training for financially viable projects, drawn from business.<br />
4) Community institutions to manage common resources, drawn from public affairs.<br />
5) Robust technology design!</p>
<p>This has been a great forum to share our work across domains, addressing the three E&#8217;s of sustainability!</p>
<p>best, Anu</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat Utley</title>
		<link>http://www.world-science.org/forum/making-technology-work-anu-ramaswami/comment-page-1/#comment-2402</link>
		<dc:creator>Pat Utley</dc:creator>
		<pubDate>Fri, 13 Nov 2009 12:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.world-science.org/?p=1434#comment-2402</guid>
		<description>Thanks everyone for the wide variety of perspectives - an important and necessary factor for producing a successful development project.   To the engineering and ecosystem/environment perspectives, I would add a solid economic feasibility to round out a project&#039;s chances for success.   It&#039;s important to remember, though, that they are only chances.  The history of development in what is now the &#039;developed&#039; world is replete with projects that reflected peer-reviewed academic guidance and flawless engineering (and proper business plans, of course) yet failed for lack of judgement, or the vagaries of development itself.  So we might add the need to plan for constant reappraisal of the goals, strategies, and the means  of the project, prioritizing the views of  the principal stakeholders.</description>
		<content:encoded><![CDATA[<p>Thanks everyone for the wide variety of perspectives &#8211; an important and necessary factor for producing a successful development project.   To the engineering and ecosystem/environment perspectives, I would add a solid economic feasibility to round out a project&#8217;s chances for success.   It&#8217;s important to remember, though, that they are only chances.  The history of development in what is now the &#8216;developed&#8217; world is replete with projects that reflected peer-reviewed academic guidance and flawless engineering (and proper business plans, of course) yet failed for lack of judgement, or the vagaries of development itself.  So we might add the need to plan for constant reappraisal of the goals, strategies, and the means  of the project, prioritizing the views of  the principal stakeholders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Soler</title>
		<link>http://www.world-science.org/forum/making-technology-work-anu-ramaswami/comment-page-1/#comment-2400</link>
		<dc:creator>Martin Soler</dc:creator>
		<pubDate>Thu, 12 Nov 2009 04:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.world-science.org/?p=1434#comment-2400</guid>
		<description>Another example is a corporation implementing technology that is supposed to solve ongoing problems within the company, but not going through the process of training the employees on the technology. In the end, instead of maximizing the use of the technology, the same problems that were supposed to be fixed still end up unresolved, or other problems arise from not having the proper training on the technology. If the situations I&#039;ve illustrated exist in wealthy communities and large corporations, think about the impact technology can have on the poor who are not educated about the technology just introduced to their communities.  I might be oversimplifying this a bit to a certain extent, but the point is technology is great only if it is implemented and utilized in a responsible way.</description>
		<content:encoded><![CDATA[<p>Another example is a corporation implementing technology that is supposed to solve ongoing problems within the company, but not going through the process of training the employees on the technology. In the end, instead of maximizing the use of the technology, the same problems that were supposed to be fixed still end up unresolved, or other problems arise from not having the proper training on the technology. If the situations I&#8217;ve illustrated exist in wealthy communities and large corporations, think about the impact technology can have on the poor who are not educated about the technology just introduced to their communities.  I might be oversimplifying this a bit to a certain extent, but the point is technology is great only if it is implemented and utilized in a responsible way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Soler</title>
		<link>http://www.world-science.org/forum/making-technology-work-anu-ramaswami/comment-page-1/#comment-2399</link>
		<dc:creator>Martin Soler</dc:creator>
		<pubDate>Thu, 12 Nov 2009 04:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.world-science.org/?p=1434#comment-2399</guid>
		<description>Part of the reason why technological fixes often fail to deliver on their promises, is the lack of an education and awareness about the technological fixes themselves as well as the underlying reason for implementing them.  In order to realize the full potential of technological fixes, it is very important that the recipients have full awareness of the: Whys, Whats, and Hows.  If people have that understanding, then the potential for the technology being used properly is greater.  The simplest way to illustrate this is using the example of a teen wanting a car.  If a parent simply gives the car without going through the process of explaining the responsibilities that go along with having that car, then several not so pleasant things can happen.</description>
		<content:encoded><![CDATA[<p>Part of the reason why technological fixes often fail to deliver on their promises, is the lack of an education and awareness about the technological fixes themselves as well as the underlying reason for implementing them.  In order to realize the full potential of technological fixes, it is very important that the recipients have full awareness of the: Whys, Whats, and Hows.  If people have that understanding, then the potential for the technology being used properly is greater.  The simplest way to illustrate this is using the example of a teen wanting a car.  If a parent simply gives the car without going through the process of explaining the responsibilities that go along with having that car, then several not so pleasant things can happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anu Ramaswami</title>
		<link>http://www.world-science.org/forum/making-technology-work-anu-ramaswami/comment-page-1/#comment-2397</link>
		<dc:creator>Anu Ramaswami</dc:creator>
		<pubDate>Wed, 11 Nov 2009 16:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.world-science.org/?p=1434#comment-2397</guid>
		<description>Dear bloggers,

My second note is on systems thinking tools and life cycle assessment. While ethnography promotes systems thinking - it taps into local ecosystem knowledge and wisdom, not large scale environment/ecosystem impacts from industries. We have specific tools in environmental engineering and industrial ecology to look at full system environmental impacts of technology products and processing, from local to global.

Integrating all these perspectives - design concepts from engineering/architecture, environmental assessment from industrial ecology, local ecosystem knowledge from ethnography, and cooperative management (policy)is what our program at UC Denver is developing, as we believe all these disciplines - together - are key. Check out www.cudenver.edu/IGERT

best, Anu</description>
		<content:encoded><![CDATA[<p>Dear bloggers,</p>
<p>My second note is on systems thinking tools and life cycle assessment. While ethnography promotes systems thinking &#8211; it taps into local ecosystem knowledge and wisdom, not large scale environment/ecosystem impacts from industries. We have specific tools in environmental engineering and industrial ecology to look at full system environmental impacts of technology products and processing, from local to global.</p>
<p>Integrating all these perspectives &#8211; design concepts from engineering/architecture, environmental assessment from industrial ecology, local ecosystem knowledge from ethnography, and cooperative management (policy)is what our program at UC Denver is developing, as we believe all these disciplines &#8211; together &#8211; are key. Check out <a href="http://www.cudenver.edu/IGERT" rel="nofollow">http://www.cudenver.edu/IGERT</a></p>
<p>best, Anu</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anu Ramaswami</title>
		<link>http://www.world-science.org/forum/making-technology-work-anu-ramaswami/comment-page-1/#comment-2396</link>
		<dc:creator>Anu Ramaswami</dc:creator>
		<pubDate>Wed, 11 Nov 2009 15:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.world-science.org/?p=1434#comment-2396</guid>
		<description>Dear bloggers,

I wanted to post a couple general comments.

First, one does not have to go to the developing world to experience differing cultures. Being open-minded and developing listening qualities can be done in community work right here in the US. There are numerous examples - many in public health - where a full understanding of health determinants in communities cannot be developed without fully participatory research with communities.

I&#039;ll post my second comment next. Best, Anu</description>
		<content:encoded><![CDATA[<p>Dear bloggers,</p>
<p>I wanted to post a couple general comments.</p>
<p>First, one does not have to go to the developing world to experience differing cultures. Being open-minded and developing listening qualities can be done in community work right here in the US. There are numerous examples &#8211; many in public health &#8211; where a full understanding of health determinants in communities cannot be developed without fully participatory research with communities.</p>
<p>I&#8217;ll post my second comment next. Best, Anu</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anu Ramaswami</title>
		<link>http://www.world-science.org/forum/making-technology-work-anu-ramaswami/comment-page-1/#comment-2395</link>
		<dc:creator>Anu Ramaswami</dc:creator>
		<pubDate>Wed, 11 Nov 2009 15:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.world-science.org/?p=1434#comment-2395</guid>
		<description>Hello Rob, 
I would say the &quot;soft&quot; areas are equally as important as the &quot;physics of engineering&quot;, often called the hard-path approach. If we got the community ownership right and then put in a poorly designed product, that would not be effective either!

I think we should appreciate the analytical/technical/creativity training and skills taught to engineers, while exhorting connecting engineering practice more directly to people. 

Humans have always being creating tools and machines - ultimately, I view engineering and architecture and any design oriented discipline expressions of human creativity. Effective development programs try to &quot;co-create&quot;/&quot;co-learn&quot;, perhaps directly with communities (as in the video clip), or teamed with ethnographers in cross-culture work.

best,
anu</description>
		<content:encoded><![CDATA[<p>Hello Rob,<br />
I would say the &#8220;soft&#8221; areas are equally as important as the &#8220;physics of engineering&#8221;, often called the hard-path approach. If we got the community ownership right and then put in a poorly designed product, that would not be effective either!</p>
<p>I think we should appreciate the analytical/technical/creativity training and skills taught to engineers, while exhorting connecting engineering practice more directly to people. </p>
<p>Humans have always being creating tools and machines &#8211; ultimately, I view engineering and architecture and any design oriented discipline expressions of human creativity. Effective development programs try to &#8220;co-create&#8221;/&#8221;co-learn&#8221;, perhaps directly with communities (as in the video clip), or teamed with ethnographers in cross-culture work.</p>
<p>best,<br />
anu</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elsa</title>
		<link>http://www.world-science.org/forum/making-technology-work-anu-ramaswami/comment-page-1/#comment-2394</link>
		<dc:creator>elsa</dc:creator>
		<pubDate>Wed, 11 Nov 2009 15:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.world-science.org/?p=1434#comment-2394</guid>
		<description>One of my friends is traveling in Southeast Asia right now. I was just reading her blog today, and she had posted about how people were using masks which were distributed to protect against H1N1. Since motorcycles are a common mode of transit, and roads are dusty, it turned out that people were mainly using the masks while riding, so as to inhale less dust! Her story reminded me of this conversation, although in this case it sounds like an excellent alternative use!</description>
		<content:encoded><![CDATA[<p>One of my friends is traveling in Southeast Asia right now. I was just reading her blog today, and she had posted about how people were using masks which were distributed to protect against H1N1. Since motorcycles are a common mode of transit, and roads are dusty, it turned out that people were mainly using the masks while riding, so as to inhale less dust! Her story reminded me of this conversation, although in this case it sounds like an excellent alternative use!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clark Boyd</title>
		<link>http://www.world-science.org/forum/making-technology-work-anu-ramaswami/comment-page-1/#comment-2393</link>
		<dc:creator>Clark Boyd</dc:creator>
		<pubDate>Wed, 11 Nov 2009 15:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.world-science.org/?p=1434#comment-2393</guid>
		<description>Jill -- 

You might want to check out an interesting project in the slums of Brazil called Mobile Metrix. They&#039;re doing interesting work using PDAs/Smartphones to &quot;document the undocumented.&quot; Their website is: http://www.mobilemetrix.org.

I interviewed the founder, Melanie Edwards, last year at the PopTech! Conference in Maine. It&#039;s part of Tech Podcast 215: 

http://bit.ly/2aVwQS</description>
		<content:encoded><![CDATA[<p>Jill &#8212; </p>
<p>You might want to check out an interesting project in the slums of Brazil called Mobile Metrix. They&#8217;re doing interesting work using PDAs/Smartphones to &#8220;document the undocumented.&#8221; Their website is: <a href="http://www.mobilemetrix.org" rel="nofollow">http://www.mobilemetrix.org</a>.</p>
<p>I interviewed the founder, Melanie Edwards, last year at the PopTech! Conference in Maine. It&#8217;s part of Tech Podcast 215: </p>
<p><a href="http://bit.ly/2aVwQS" rel="nofollow">http://bit.ly/2aVwQS</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clark Boyd</title>
		<link>http://www.world-science.org/forum/making-technology-work-anu-ramaswami/comment-page-1/#comment-2392</link>
		<dc:creator>Clark Boyd</dc:creator>
		<pubDate>Wed, 11 Nov 2009 15:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.world-science.org/?p=1434#comment-2392</guid>
		<description>Tom -- 

There are also documented cases of treated mosquito nets in East Africa being re-purposed for drying fish, and of being incorporated into wedding dresses by local seamstresses!</description>
		<content:encoded><![CDATA[<p>Tom &#8212; </p>
<p>There are also documented cases of treated mosquito nets in East Africa being re-purposed for drying fish, and of being incorporated into wedding dresses by local seamstresses!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
