<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: Defusing the Population Bomb</title>
	<atom:link href="http://www.world-science.org/forum/population-consumption-bomb-crash-fred-pearce/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.world-science.org/forum/population-consumption-bomb-crash-fred-pearce/</link>
	<description>Global Perspectives for an American Audience</description>
	<lastBuildDate>Mon, 16 Jan 2012 06:33:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Edward J. Dodson</title>
		<link>http://www.world-science.org/forum/population-consumption-bomb-crash-fred-pearce/comment-page-1/#comment-8860</link>
		<dc:creator>Edward J. Dodson</dc:creator>
		<pubDate>Thu, 16 Dec 2010 18:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.world-science.org/?p=4943#comment-8860</guid>
		<description>What the maximum carrying capacity of our planet is we do not know. What we are already experiencing is that given how we are now organized (i.e., our socio-political arrangements and institutions, as well as our economic systems) our footprint on the earth is stressing the delicate balance of life support that evolved over millions of years. If we do not significantly reduce our numbers AND change our behaviors by deliberate actions, nature will return the balance by eliminating us as an invasive species.</description>
		<content:encoded><![CDATA[<p>What the maximum carrying capacity of our planet is we do not know. What we are already experiencing is that given how we are now organized (i.e., our socio-political arrangements and institutions, as well as our economic systems) our footprint on the earth is stressing the delicate balance of life support that evolved over millions of years. If we do not significantly reduce our numbers AND change our behaviors by deliberate actions, nature will return the balance by eliminating us as an invasive species.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ransome Tomety</title>
		<link>http://www.world-science.org/forum/population-consumption-bomb-crash-fred-pearce/comment-page-1/#comment-7972</link>
		<dc:creator>Ransome Tomety</dc:creator>
		<pubDate>Tue, 09 Nov 2010 19:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.world-science.org/?p=4943#comment-7972</guid>
		<description>I have been off this discussion for some time but just tumbled on it again while trying to google out something. Well Fred, I can&#039;t disagree with you when you mention things like bad goverment our end. We are still experimenting on what good goverment is and we still have a long way to go. The reality of the globalised effects of the minute things that each and everyone of us do at our individual corners of the world does not allow us to let off negative phenomena like polygamy and indiscriminate childbirth as it is happening here. J ust one example is the crowd on the human trafic routes from West Africa, through the deserts ,across the seas to Europe and later into the Americas. So you see, we are also fueling anything that is happening in the developed countries.</description>
		<content:encoded><![CDATA[<p>I have been off this discussion for some time but just tumbled on it again while trying to google out something. Well Fred, I can&#8217;t disagree with you when you mention things like bad goverment our end. We are still experimenting on what good goverment is and we still have a long way to go. The reality of the globalised effects of the minute things that each and everyone of us do at our individual corners of the world does not allow us to let off negative phenomena like polygamy and indiscriminate childbirth as it is happening here. J ust one example is the crowd on the human trafic routes from West Africa, through the deserts ,across the seas to Europe and later into the Americas. So you see, we are also fueling anything that is happening in the developed countries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Stori</title>
		<link>http://www.world-science.org/forum/population-consumption-bomb-crash-fred-pearce/comment-page-1/#comment-7848</link>
		<dc:creator>Matt Stori</dc:creator>
		<pubDate>Tue, 12 Oct 2010 19:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.world-science.org/?p=4943#comment-7848</guid>
		<description>As regions on this planet with insufficient resources demonstrate, the population issue is built into human nature, aka as civil strife. 
With sufficient stress, even &quot;mature&quot; continents eventually will fall into that scenario, as suggests the resurgence of extreme right parties...</description>
		<content:encoded><![CDATA[<p>As regions on this planet with insufficient resources demonstrate, the population issue is built into human nature, aka as civil strife.<br />
With sufficient stress, even &#8220;mature&#8221; continents eventually will fall into that scenario, as suggests the resurgence of extreme right parties&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ED COX</title>
		<link>http://www.world-science.org/forum/population-consumption-bomb-crash-fred-pearce/comment-page-1/#comment-5641</link>
		<dc:creator>ED COX</dc:creator>
		<pubDate>Wed, 25 Aug 2010 09:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.world-science.org/?p=4943#comment-5641</guid>
		<description>consumption urge decreases as the feeling of well being increases - smoking pot will help -  perhaps the obvious should be discussed openly

-</description>
		<content:encoded><![CDATA[<p>consumption urge decreases as the feeling of well being increases &#8211; smoking pot will help &#8211;  perhaps the obvious should be discussed openly</p>
<p>-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RJWill</title>
		<link>http://www.world-science.org/forum/population-consumption-bomb-crash-fred-pearce/comment-page-1/#comment-5253</link>
		<dc:creator>RJWill</dc:creator>
		<pubDate>Fri, 06 Aug 2010 21:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.world-science.org/?p=4943#comment-5253</guid>
		<description>Even with the population we have now I see serious future energy problems. China&#039;s population is quickly adding cars at a phenomenal rate. They have already surpassed us in total number of cars and are increasing sales some months at 30%. Their use of oil combined with India and our use is increasing the demand at the same time that the supply supposedly has peaked. Even the oil companies say we may have only 20 years left before there are serious world shortages. Small, short range electric cars can not replace the trucks and larger vehicles we are accustomed to. This will be a world event when the next and possible final oil crisis hits and we are not prepared for it in any serious way. It could bring our entire economy down with no way to get out. How do you see this scenario?</description>
		<content:encoded><![CDATA[<p>Even with the population we have now I see serious future energy problems. China&#8217;s population is quickly adding cars at a phenomenal rate. They have already surpassed us in total number of cars and are increasing sales some months at 30%. Their use of oil combined with India and our use is increasing the demand at the same time that the supply supposedly has peaked. Even the oil companies say we may have only 20 years left before there are serious world shortages. Small, short range electric cars can not replace the trucks and larger vehicles we are accustomed to. This will be a world event when the next and possible final oil crisis hits and we are not prepared for it in any serious way. It could bring our entire economy down with no way to get out. How do you see this scenario?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph</title>
		<link>http://www.world-science.org/forum/population-consumption-bomb-crash-fred-pearce/comment-page-1/#comment-5235</link>
		<dc:creator>Ralph</dc:creator>
		<pubDate>Thu, 05 Aug 2010 04:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.world-science.org/?p=4943#comment-5235</guid>
		<description>Great podcast.  Thanks for all that you present.  I get behind and don&#039;t have time to comment on the blog, but I thought you should know that it is appreciated.</description>
		<content:encoded><![CDATA[<p>Great podcast.  Thanks for all that you present.  I get behind and don&#8217;t have time to comment on the blog, but I thought you should know that it is appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Pearce</title>
		<link>http://www.world-science.org/forum/population-consumption-bomb-crash-fred-pearce/comment-page-1/#comment-5204</link>
		<dc:creator>Fred Pearce</dc:creator>
		<pubDate>Mon, 02 Aug 2010 22:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.world-science.org/?p=4943#comment-5204</guid>
		<description>Thanks for some great comments during the week, some of which made me think hard.  A real debate.
Let me end on something about optimism and pessimism.
Pessimists are great at telling us where we are going wrong. Three cheers.  They are a problem whenver they suggest we are doomed.  Then they invite cynicism and a &quot;head for the hills and damn the world&quot; mentality. 
Optimists are great at explaining how we can come up with solutions to our problems.  And a real pest when they suggest that we don&#039;t have problems to solve and can carry on as before.  So we need both. Pessimists to explain the problems and optimists to devise the solutions. None of this says we are not in deep trouble. All of this says we are not doomed. Our future, as a species, is in our own hands.  I hope.</description>
		<content:encoded><![CDATA[<p>Thanks for some great comments during the week, some of which made me think hard.  A real debate.<br />
Let me end on something about optimism and pessimism.<br />
Pessimists are great at telling us where we are going wrong. Three cheers.  They are a problem whenver they suggest we are doomed.  Then they invite cynicism and a &#8220;head for the hills and damn the world&#8221; mentality.<br />
Optimists are great at explaining how we can come up with solutions to our problems.  And a real pest when they suggest that we don&#8217;t have problems to solve and can carry on as before.  So we need both. Pessimists to explain the problems and optimists to devise the solutions. None of this says we are not in deep trouble. All of this says we are not doomed. Our future, as a species, is in our own hands.  I hope.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Pearce</title>
		<link>http://www.world-science.org/forum/population-consumption-bomb-crash-fred-pearce/comment-page-1/#comment-5196</link>
		<dc:creator>Fred Pearce</dc:creator>
		<pubDate>Mon, 02 Aug 2010 15:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.world-science.org/?p=4943#comment-5196</guid>
		<description>Ransome,
I am sure some of my stuff is a bit hard to stomach in West Africa.  You are in one of the diminshing parts of the world where fertility rates are still v high and population growth clearly a massive issue. I would not think of discounting population growth as a culprit in the country&#039;s predicament, though i&#039;d be interested in your views as to whether bad governance isn&#039;t a bigger problem. Togo isn&#039;t &quot;overpopulated&quot; by comparison with many Asian countries. Also, I suggest that the impacts, though very real, are largely local.  Togo isn&#039;t trashing the planet the way Americans are! But I&#039;d be very pleased to discuss this further...</description>
		<content:encoded><![CDATA[<p>Ransome,<br />
I am sure some of my stuff is a bit hard to stomach in West Africa.  You are in one of the diminshing parts of the world where fertility rates are still v high and population growth clearly a massive issue. I would not think of discounting population growth as a culprit in the country&#8217;s predicament, though i&#8217;d be interested in your views as to whether bad governance isn&#8217;t a bigger problem. Togo isn&#8217;t &#8220;overpopulated&#8221; by comparison with many Asian countries. Also, I suggest that the impacts, though very real, are largely local.  Togo isn&#8217;t trashing the planet the way Americans are! But I&#8217;d be very pleased to discuss this further&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Bismarck</title>
		<link>http://www.world-science.org/forum/population-consumption-bomb-crash-fred-pearce/comment-page-1/#comment-5189</link>
		<dc:creator>Steve Bismarck</dc:creator>
		<pubDate>Mon, 02 Aug 2010 05:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.world-science.org/?p=4943#comment-5189</guid>
		<description>Are we not talking about our own peoples here?  We can do more than attempt to influence population/consumption ethics in those lands which we ourselves inhabit.
On the one hand, you point out that burgeoning population is almost exclusively a poor world phenomenon.  On the other hand you point out that the average per capita footprint is much higher in the richer nations.  Putting those two things together tells me that minor reductions in Western birth rates are as valuable as are quantum reductions in developing nations.  The U.S. is on its third consecutive decade of rising birth rate.  It is currently 2.03.  If we could bring that closer to the 1.4 of Western Europe, how many endangered sea otters, falcons, and wolves could be spared from displacement by already supernumerous humans?</description>
		<content:encoded><![CDATA[<p>Are we not talking about our own peoples here?  We can do more than attempt to influence population/consumption ethics in those lands which we ourselves inhabit.<br />
On the one hand, you point out that burgeoning population is almost exclusively a poor world phenomenon.  On the other hand you point out that the average per capita footprint is much higher in the richer nations.  Putting those two things together tells me that minor reductions in Western birth rates are as valuable as are quantum reductions in developing nations.  The U.S. is on its third consecutive decade of rising birth rate.  It is currently 2.03.  If we could bring that closer to the 1.4 of Western Europe, how many endangered sea otters, falcons, and wolves could be spared from displacement by already supernumerous humans?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Pearce</title>
		<link>http://www.world-science.org/forum/population-consumption-bomb-crash-fred-pearce/comment-page-1/#comment-5186</link>
		<dc:creator>Fred Pearce</dc:creator>
		<pubDate>Sun, 01 Aug 2010 19:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.world-science.org/?p=4943#comment-5186</guid>
		<description>I want to respond to Steve Bismarck&#039;s comments above.  Steve, I appreciate the thoughtfulness of what you say.  I don&#039;t think it is a red herring to &quot;relatocate&quot; one family to Africa.  I was trying to more accurately reflect the world as it is.  Burgeoning population growth is now almost exclusively in the poor world.  In that context the amount of &quot;resource privation&quot; a rich-world family would need to offset a single child&#039;s footprint in the poor world is extremely small.  My TV left on standby has a bigger carbon footprint than hundreds of millions of Africans.  
Of course poor people want to get richer, but they will do it by adopting the dominant mode -- the way we in the already rich world got rich.  So the onus is on us big consumers to change that mode.</description>
		<content:encoded><![CDATA[<p>I want to respond to Steve Bismarck&#8217;s comments above.  Steve, I appreciate the thoughtfulness of what you say.  I don&#8217;t think it is a red herring to &#8220;relatocate&#8221; one family to Africa.  I was trying to more accurately reflect the world as it is.  Burgeoning population growth is now almost exclusively in the poor world.  In that context the amount of &#8220;resource privation&#8221; a rich-world family would need to offset a single child&#8217;s footprint in the poor world is extremely small.  My TV left on standby has a bigger carbon footprint than hundreds of millions of Africans.<br />
Of course poor people want to get richer, but they will do it by adopting the dominant mode &#8212; the way we in the already rich world got rich.  So the onus is on us big consumers to change that mode.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

